Лог проверки качества
foobar2000 v2.25 preview 2025-05-20 / DR Meter v1.0.1
log date: 2026-03-20 18:02:34
--------------------------------------------------------------------------------
Analyzed: Brewer's Droop / The Booze Brothers
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR9 -1.02 dBFS -11.96 dBFS 4:10 01-Where Are You Tonight?
DR10 -1.00 dBFS -13.18 dBFS 3:33 02-Roller Coaster
DR9 -1.00 dBFS -11.74 dBFS 3:43 03-You Make Me Feel So Good
DR10 -1.00 dBFS -12.31 dBFS 3:40 04-My Old Lady
DR10 -1.00 dBFS -13.33 dBFS 2:38 05-Sugar Baby
DR10 -1.00 dBFS -12.68 dBFS 4:10 06-Rock Steady Woman
DR10 -1.00 dBFS -12.18 dBFS 3:26 07-Louise
DR10 -1.00 dBFS -11.84 dBFS 2:28 08-What's The Time?
DR10 -1.00 dBFS -13.86 dBFS 4:56 09-Midnight Special
DR9 -1.00 dBFS -12.56 dBFS 4:27 10-Dreaming
DR11 -1.00 dBFS -13.01 dBFS 4:06 11-Bite The Bullet
DR9 -1.00 dBFS -12.53 dBFS 3:33 12-Real
DR10 -1.00 dBFS -13.93 dBFS 4:14 13-You Don't Want Me Tonight
DR10 -1.00 dBFS -13.42 dBFS 5:33 14-Cajun Girl
--------------------------------------------------------------------------------
Number of tracks: 14
Official DR value: DR10
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2719 kbps
Codec: FLAC
================================================================================