Лог проверки качества
foobar2000 1.6.6 / Dynamic Range Meter 1.1.1 compatible (Music Media Helper)
log date: 2026-3-4
--------------------------------------------------------------------------------
Analyzed: Michael Jackson / XSCAPE (Deluxe)
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR12 -0.13 dB -21.49 dB 3:55 01 Love Never Felt So Good
DR13 0.52 dB -22.30 dB 4:05 02 Chicago
DR14 -0.43 dB -22.10 dB 3:15 03 Loving You
DR12 -0.35 dB -18.29 dB 5:35 04 A Place with No Name
DR12 0.21 dB -20.92 dB 4:15 05 Slave to the Rhythm
DR12 0.05 dB -20.58 dB 4:36 06 Do You Know Where Your Children Are
DR12 1.46 dB -20.78 dB 4:13 07 Blue Gangsta
DR12 -0.08 dB -21.73 dB 4:05 08 Xscape
DR12 -6.17 dB -26.95 dB 3:19 09 Love Never Felt So Good (Original Version)
DR12 2.07 dB -19.91 dB 4:43 10 Chicago (Original Version)
DR11 -0.25 dB -22.55 dB 3:02 11 Loving You (Original Version)
DR13 0.64 dB -22.83 dB 4:55 12 A Place with No Name (Original Version)
DR14 -0.12 dB -23.35 dB 4:35 13 Slave to the Rhythm (Original Version)
DR12 -0.52 dB -22.27 dB 4:39 14 Do You Know Where Your Children Are (Original Version)
DR13 2.55 dB -20.67 dB 4:16 15 Blue Gangsta (Original Version)
DR14 2.62 dB -21.95 dB 5:44 16 Xscape (Original Version)
DR13 1.63 dB -21.36 dB 4:06 17 Love Never Felt So Good
--------------------------------------------------------------------------------
Number of tracks: 17
Official DR value: DR13
Samplerate: 48000 Hz
Channels: 6
Bits per sample: 0
Bitrate: 768 kbps
Codec:
================================================================================
--------------------------------------------------------------------------------
Statistics for: 01 Love Never Felt So Good
Duration: 3:55
Dynamic Range: DR12
Channel 1 Channel 2 Channel 3 Channel 4 Channel 5 Channel 6
Peak Value: -8.01 dB -7.11 dB -0.13 dB 0.00 dB -5.39 dB -5.38 dB
Avg RMS: -24.21 dB -23.58 dB -15.61 dB 0.00 dB -24.80 dB -24.48 dB
DR channel: DR11 DR12 DR10 DR12 DR13
--------------------------------------------------------------------------------
Statistics for: 02 Chicago
Duration: 4:05
Dynamic Range: DR13
Channel 1 Channel 2 Channel 3 Channel 4 Channel 5 Channel 6
Peak Value: -9.08 dB -8.88 dB 0.52 dB 0.00 dB -9.53 dB -9.90 dB
Avg RMS: -26.71 dB -27.68 dB -15.37 dB 0.00 dB -28.83 dB -29.42 dB
DR channel: DR13 DR13 DR11 DR13 DR13
--------------------------------------------------------------------------------
Statistics for: 03 Loving You
Duration: 3:15
Dynamic Range: DR14
Channel 1 Channel 2 Channel 3 Channel 4 Channel 5 Channel 6
Peak Value: -6.17 dB -5.89 dB -0.43 dB 0.00 dB -4.03 dB -5.78 dB
Avg RMS: -25.71 dB -25.70 dB -15.63 dB 0.00 dB -26.56 dB -26.81 dB
DR channel: DR14 DR15 DR10 DR15 DR16
--------------------------------------------------------------------------------
Statistics for: 04 A Place with No Name
Duration: 5:35
Dynamic Range: DR12
Channel 1 Channel 2 Channel 3 Channel 4 Channel 5 Channel 6
Peak Value: -4.41 dB -4.54 dB -0.35 dB 0.00 dB -4.38 dB -3.67 dB
Avg RMS: -22.17 dB -21.88 dB -11.83 dB 0.00 dB -22.55 dB -22.84 dB
DR channel: DR14 DR13 DR6 DR13 DR13
--------------------------------------------------------------------------------
Statistics for: 05 Slave to the Rhythm
Duration: 4:15
Dynamic Range: DR12
Channel 1 Channel 2 Channel 3 Channel 4 Channel 5 Channel 6
Peak Value: -5.27 dB -6.49 dB 0.21 dB 0.00 dB -3.56 dB -5.00 dB
Avg RMS: -23.89 dB -24.90 dB -14.69 dB 0.00 dB -23.64 dB -25.28 dB
DR channel: DR12 DR13 DR9 DR13 DR13
--------------------------------------------------------------------------------
Statistics for: 06 Do You Know Where Your Children Are
Duration: 4:36
Dynamic Range: DR12
Channel 1 Channel 2 Channel 3 Channel 4 Channel 5 Channel 6
Peak Value: -8.47 dB -8.28 dB 0.05 dB 0.00 dB -6.83 dB -6.43 dB
Avg RMS: -25.76 dB -25.76 dB -13.80 dB 0.00 dB -25.67 dB -25.60 dB
DR channel: DR11 DR12 DR9 DR12 DR13
--------------------------------------------------------------------------------
Statistics for: 07 Blue Gangsta
Duration: 4:13
Dynamic Range: DR12
Channel 1 Channel 2 Channel 3 Channel 4 Channel 5 Channel 6
Peak Value: -6.99 dB -6.82 dB 1.46 dB 0.00 dB -4.83 dB -4.02 dB
Avg RMS: -24.92 dB -24.82 dB -14.56 dB 0.00 dB -23.70 dB -23.70 dB
DR channel: DR13 DR13 DR8 DR12 DR14
--------------------------------------------------------------------------------
Statistics for: 08 Xscape
Duration: 4:05
Dynamic Range: DR12
Channel 1 Channel 2 Channel 3 Channel 4 Channel 5 Channel 6
Peak Value: -6.66 dB -7.16 dB -0.08 dB 0.00 dB -5.22 dB -3.86 dB
Avg RMS: -21.90 dB -22.11 dB -17.19 dB 0.00 dB -23.71 dB -23.59 dB
DR channel: DR10 DR10 DR13 DR13 DR14
--------------------------------------------------------------------------------
Statistics for: 09 Love Never Felt So Good (Original Version)
Duration: 3:19
Dynamic Range: DR12
Channel 1 Channel 2 Channel 3 Channel 4 Channel 5 Channel 6
Peak Value: -7.41 dB -8.90 dB -6.44 dB 0.00 dB -8.09 dB -6.17 dB
Avg RMS: -26.24 dB -26.93 dB -25.74 dB 0.00 dB -26.15 dB -25.84 dB
DR channel: DR12 DR12 DR13 DR12 DR13
--------------------------------------------------------------------------------
Statistics for: 10 Chicago (Original Version)
Duration: 4:43
Dynamic Range: DR12
Channel 1 Channel 2 Channel 3 Channel 4 Channel 5 Channel 6
Peak Value: -11.10 dB -7.69 dB 2.07 dB 0.00 dB -16.50 dB -15.46 dB
Avg RMS: -29.99 dB -30.23 dB -12.31 dB 0.00 dB -36.03 dB -36.16 dB
DR channel: DR13 DR12 DR8 DR13 DR13
--------------------------------------------------------------------------------
Statistics for: 11 Loving You (Original Version)
Duration: 3:02
Dynamic Range: DR11
Channel 1 Channel 2 Channel 3 Channel 4 Channel 5 Channel 6
Peak Value: -7.86 dB -7.84 dB -0.25 dB 0.00 dB -7.43 dB -7.12 dB
Avg RMS: -25.29 dB -23.24 dB -17.38 dB 0.00 dB -26.04 dB -23.12 dB
DR channel: DR12 DR10 DR12 DR12 DR10
--------------------------------------------------------------------------------
Statistics for: 12 A Place with No Name (Original Version)
Duration: 4:55
Dynamic Range: DR13
Channel 1 Channel 2 Channel 3 Channel 4 Channel 5 Channel 6
Peak Value: -5.70 dB -4.73 dB 0.64 dB 0.00 dB -4.54 dB -3.60 dB
Avg RMS: -24.24 dB -24.44 dB -17.64 dB 0.00 dB -24.20 dB -25.37 dB
DR channel: DR12 DR15 DR13 DR12 DR15
--------------------------------------------------------------------------------
Statistics for: 13 Slave to the Rhythm (Original Version)
Duration: 4:35
Dynamic Range: DR14
Channel 1 Channel 2 Channel 3 Channel 4 Channel 5 Channel 6
Peak Value: -6.55 dB -8.84 dB -0.12 dB 0.00 dB -7.64 dB -7.84 dB
Avg RMS: -23.59 dB -28.42 dB -17.05 dB 0.00 dB -28.29 dB -31.28 dB
DR channel: DR12 DR14 DR12 DR15 DR16
--------------------------------------------------------------------------------
Statistics for: 14 Do You Know Where Your Children Are (Original Version)
Duration: 4:39
Dynamic Range: DR12
Channel 1 Channel 2 Channel 3 Channel 4 Channel 5 Channel 6
Peak Value: -5.02 dB -6.52 dB -0.52 dB 0.00 dB -4.11 dB -4.86 dB
Avg RMS: -21.42 dB -22.76 dB -19.22 dB 0.00 dB -21.92 dB -23.28 dB
DR channel: DR12 DR12 DR14 DR12 DR13
--------------------------------------------------------------------------------
Statistics for: 15 Blue Gangsta (Original Version)
Duration: 4:16
Dynamic Range: DR13
Channel 1 Channel 2 Channel 3 Channel 4 Channel 5 Channel 6
Peak Value: -5.95 dB -6.13 dB 2.55 dB 0.00 dB -3.88 dB -2.03 dB
Avg RMS: -25.74 dB -25.23 dB -14.11 dB 0.00 dB -24.92 dB -24.27 dB
DR channel: DR14 DR13 DR9 DR14 DR14
--------------------------------------------------------------------------------
Statistics for: 16 Xscape (Original Version)
Duration: 5:44
Dynamic Range: DR14
Channel 1 Channel 2 Channel 3 Channel 4 Channel 5 Channel 6
Peak Value: -4.65 dB -4.23 dB 2.62 dB 0.00 dB -3.02 dB -1.75 dB
Avg RMS: -24.64 dB -24.57 dB -16.03 dB 0.00 dB -25.00 dB -24.91 dB
DR channel: DR14 DR15 DR12 DR15 DR15
--------------------------------------------------------------------------------
Statistics for: 17 Love Never Felt So Good
Duration: 4:06
Dynamic Range: DR13
Channel 1 Channel 2 Channel 3 Channel 4 Channel 5 Channel 6
Peak Value: -6.73 dB -4.33 dB 1.63 dB 0.00 dB -5.93 dB -4.59 dB
Avg RMS: -25.77 dB -25.59 dB -14.86 dB 0.00 dB -25.55 dB -25.20 dB
DR channel: DR14 DR15 DR11 DR13 DR13