Лог проверки качества
foobar2000 1.5.5 / Dynamic Range Meter 1.1.1
log date: 2022-11-26 21:36:48
--------------------------------------------------------------------------------
Analyzed: Mina / The Beatles Songbook
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR12 -1.37 dB -15.94 dB 3:43 01-Something (1993 Version) (2022 Remaster)
DR12 0.00 dB -14.35 dB 5:31 02-Michelle (2022 Remaster)
DR9 -4.49 dB -15.00 dB 5:29 03-She's Leaving Home (2022 Remaster)
DR11 -0.11 dB -14.66 dB 4:04 04-Let It Be (2022 Remaster)
DR12 -0.22 dB -16.80 dB 4:22 05-And I Love Her
DR10 0.00 dB -11.11 dB 3:02 06-With A Little Help From My Friends
DR13 0.00 dB -14.93 dB 2:55 07-If I Fell (2022 Remaster)
DR12 0.00 dB -13.61 dB 4:13 08-My Love (2022 Remaster)
DR11 -0.74 dB -15.64 dB 3:20 09-Yesterday (Live (2022 Remaster))
DR11 -2.20 dB -16.69 dB 3:03 10-Something (2022 Remaster)
DR13 -1.62 dB -15.81 dB 3:34 11-Oh, Darling (2022 Remaster)
DR13 0.00 dB -15.41 dB 3:51 12-The Long And Winding Road (2022 Remaster)
DR11 -1.28 dB -14.63 dB 7:42 13-Come Together (2022 Remaster)
DR9 -3.48 dB -15.10 dB 2:11 14-So che mi vuoi (It's For You) (2022 Remaster)
DR10 -1.87 dB -15.43 dB 2:44 15-Yesterday (2022 Remaster)
DR14 -0.16 dB -15.45 dB 3:54 16-The Fool On The Hill (2022 Remaster)
DR12 -0.31 dB -13.89 dB 2:44 17-When I'm 64 (2022 Remaster)
DR10 0.00 dB -14.44 dB 5:26 18-Hey Jude (2022 Remaster)
--------------------------------------------------------------------------------
Number of tracks: 18
Official DR value: DR11
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2846 kbps
Codec: FLAC
================================================================================