Лог проверки качества
foobar2000 1.3.9 / Dynamic Range Meter 1.1.1
log date: 2025-09-07 11:29:39
--------------------------------------------------------------------------------
Analyzed: The Blueskings / Say Hi
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR10 -2.03 dB -13.83 dB 5:37 01-Say Hi
DR11 -2.02 dB -14.25 dB 2:56 02-Jungle Call
DR9 -2.02 dB -12.50 dB 3:37 03-Sweet Desire
DR12 -2.03 dB -14.44 dB 1:50 04-Blackbird
DR11 -2.03 dB -14.22 dB 3:42 05-Down the Line
DR11 -2.03 dB -13.47 dB 3:28 06-Fat Wallet
DR10 -2.04 dB -12.52 dB 3:24 07-Resurrector
DR10 -2.03 dB -12.68 dB 3:18 08-Convict Michael J
DR9 -2.02 dB -11.78 dB 2:48 09-Be on Time
DR10 -2.03 dB -13.57 dB 4:12 10-Goin' Home
DR11 -2.04 dB -14.06 dB 2:49 11-Evil Eye
DR9 -2.02 dB -12.42 dB 2:52 12-Golden Coffin
DR10 -2.02 dB -12.67 dB 3:32 13-Rollercoaster
DR11 -2.04 dB -15.38 dB 2:54 14-Like a Child
DR9 -2.02 dB -11.93 dB 2:49 15-Hitman
--------------------------------------------------------------------------------
Number of tracks: 15
Official DR value: DR10
Samplerate: 48000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1831 kbps
Codec: FLAC
================================================================================