Лог проверки качества (DR12)
foobar2000 v2.25.5 / DR Meter v1.0.3
log date: 2026-01-09 07:36:46
--------------------------------------------------------------------------------
Analyzed: Eric Lu / Schubert: Impromptus, Op. 90 & 142
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR13 -1.02 dBFS -19.87 dBFS 11:35 01-4 Impromptus, Op. 90, D. 899: No. 1 in C Minor
DR12 -1.03 dBFS -17.10 dBFS 5:07 02-4 Impromptus, Op. 90, D. 899: No. 2 in E-Flat Major
DR14 -3.08 dBFS -22.99 dBFS 7:08 03-4 Impromptus, Op. 90, D. 899: No. 3 in G-Flat Major
DR13 -1.03 dBFS -20.09 dBFS 8:48 04-4 Impromptus, Op. 90, D. 899: No. 4 in A-Flat Major
DR13 -1.76 dBFS -21.04 dBFS 11:42 05-4 Impromptus, Op. Posth. 142, D. 935: No. 1 in F Minor
DR13 -1.53 dBFS -21.90 dBFS 8:44 06-4 Impromptus, Op. Posth. 142, D. 935: No. 2 in A-Flat Major
DR12 -9.22 dBFS -26.04 dBFS 1:59 07-4 Impromptus, Op. Posth. 142, D. 935: No. 3 in B-Flat Major: Thema
DR10 -8.42 dBFS -23.52 dBFS 1:44 08-4 Impromptus, Op. Posth. 142, D. 935: No. 3 in B-Flat Major: Variation I
DR11 -6.55 dBFS -22.17 dBFS 1:34 09-4 Impromptus, Op. Posth. 142, D. 935: No. 3 in B-Flat Major: Variation II
DR12 -3.12 dBFS -20.06 dBFS 2:40 10-4 Impromptus, Op. Posth. 142, D. 935: No. 3 in B-Flat Major: Variation III
DR11 -5.46 dBFS -21.39 dBFS 1:52 11-4 Impromptus, Op. Posth. 142, D. 935: No. 3 in B-Flat Major: Variation IV
DR13 -4.45 dBFS -23.62 dBFS 2:40 12-4 Impromptus, Op. Posth. 142, D. 935: No. 3 in B-Flat Major: Variation V
DR12 -1.33 dBFS -19.96 dBFS 7:06 13-4 Impromptus, Op. Posth. 142, D. 935: No. 4 in F Minor
--------------------------------------------------------------------------------
Number of tracks: 13
Official DR value: DR12
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2163 kbps
Codec: FLAC
================================================================================