Лог создания рипа
Exact Audio Copy V1.3 from 2. September 2016
EAC extraction logfile from 23. June 2018, 18:13
Suzi Quatro / The Very Best Of (CD1)
Used drive : TSSTcorpCDDVDW SH-224GB Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:33.61 | 0 | 16035
2 | 3:33.61 | 3:52.44 | 16036 | 33479
3 | 7:26.30 | 3:46.50 | 33480 | 50479
4 | 11:13.05 | 3:59.38 | 50480 | 68442
5 | 15:12.43 | 2:51.13 | 68443 | 81280
6 | 18:03.56 | 3:18.56 | 81281 | 96186
7 | 21:22.37 | 2:45.33 | 96187 | 108594
8 | 24:07.70 | 3:48.45 | 108595 | 125739
9 | 27:56.40 | 3:47.10 | 125740 | 142774
10 | 31:43.50 | 3:32.30 | 142775 | 158704
11 | 35:16.05 | 3:18.06 | 158705 | 173560
12 | 38:34.11 | 3:36.02 | 173561 | 189762
13 | 42:10.13 | 4:51.17 | 189763 | 211604
14 | 47:01.30 | 3:58.33 | 211605 | 229487
15 | 50:59.63 | 3:25.52 | 229488 | 244914
16 | 54:25.40 | 3:42.28 | 244915 | 261592
17 | 58:07.68 | 4:16.03 | 261593 | 280795
18 | 62:23.71 | 5:46.05 | 280796 | 306750
Range status and errors
Selected range
Filename F:\ЕАС\rwa12\Suzi Quatro - The Very Best Of (CD1).wav
Peak level 97.7 %
Extraction speed 3.1 X
Range quality 100.0 %
Test CRC 049D03CE
Copy CRC 049D03CE
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 9) [4F25B794] (AR v2)
Track 2 accurately ripped (confidence 9) [FE4580B1] (AR v2)
Track 3 accurately ripped (confidence 9) [307C0AB3] (AR v2)
Track 4 accurately ripped (confidence 9) [A8D2D1EA] (AR v2)
Track 5 accurately ripped (confidence 9) [75E4321D] (AR v2)
Track 6 accurately ripped (confidence 9) [A2ADBEDB] (AR v2)
Track 7 accurately ripped (confidence 9) [594B0981] (AR v2)
Track 8 accurately ripped (confidence 9) [9907A221] (AR v2)
Track 9 accurately ripped (confidence 9) [B705D0E4] (AR v2)
Track 10 accurately ripped (confidence 9) [94B70CAD] (AR v2)
Track 11 accurately ripped (confidence 9) [5615B9DA] (AR v2)
Track 12 accurately ripped (confidence 9) [78ED8FB2] (AR v2)
Track 13 accurately ripped (confidence 9) [455A64AD] (AR v2)
Track 14 accurately ripped (confidence 9) [08386FF3] (AR v2)
Track 15 accurately ripped (confidence 9) [6A7C94A3] (AR v2)
Track 16 accurately ripped (confidence 9) [61684996] (AR v2)
Track 17 accurately ripped (confidence 9) [2D6171AB] (AR v2)
Track 18 accurately ripped (confidence 9) [D0BCF9F1] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: QM0fChapuumGg3gonfhgFf5IDo0-] found
Submit result: QM0fChapuumGg3gonfhgFf5IDo0- has been confirmed
Track | CTDB Status
1 | (25/25) Accurately ripped
2 | (25/25) Accurately ripped
3 | (25/25) Accurately ripped
4 | (25/25) Accurately ripped
5 | (25/25) Accurately ripped
6 | (25/25) Accurately ripped
7 | (25/25) Accurately ripped
8 | (25/25) Accurately ripped
9 | (25/25) Accurately ripped
10 | (25/25) Accurately ripped
11 | (25/25) Accurately ripped
12 | (25/25) Accurately ripped
13 | (25/25) Accurately ripped
14 | (25/25) Accurately ripped
15 | (25/25) Accurately ripped
16 | (25/25) Accurately ripped
17 | (25/25) Accurately ripped
18 | (25/25) Accurately ripped
==== Log checksum 9DBC4216D92EBAB78B2BF43989B8AB57D1951146422E1D333EA04A758F93549A ====