Лог проверки качества
--------------------------------------------------------------------------------
Album : Now You See Me, Now You Don't (Original Motion Picture Soundtrack)
Artist : Brian Tyler
Year : 2025-11-21
--------------------------------------------------------------------------------
# DR Peak RMS Duration Track
--------------------------------------------------------------------------------
1 DR5 -0.50 dB -8.14 dB 3:02 1 - Now You Don't
2 DR6 -0.50 dB -8.62 dB 3:01 2 - Now You See Me
3 DR8 -0.50 dB -13.35 dB 2:26 3 - Upstaged
4 DR10 -0.50 dB -15.51 dB 3:44 4 - Through the Looking Glass
5 DR7 -0.50 dB -11.85 dB 4:38 5 - One Night Only
6 DR9 -0.50 dB -14.73 dB 2:57 6 - Photoshoot
7 DR9 -0.50 dB -12.82 dB 1:38 7 - Upstage Boogie
8 DR11 -3.45 dB -18.49 dB 1:18 8 - Even the Rooms Are Tricks
9 DR7 -0.12 dB -11.77 dB 2:09 9 - The Great Escape
10 DR8 -0.50 dB -13.20 dB 2:24 10 - Life of Magic and Mystery
11 DR8 -0.50 dB -12.14 dB 1:29 11 - The Pickup
12 DR7 -0.39 dB -10.62 dB 3:20 12 - A Twist in the Tail
13 DR11 0.00 dB -15.12 dB 2:57 13 - Priceless
14 DR8 -0.50 dB -13.66 dB 2:14 14 - Projections
15 DR10 -0.50 dB -15.73 dB 2:29 15 - Who Nose
16 DR8 -0.50 dB -10.82 dB 3:21 16 - Inversion
17 DR7 -0.50 dB -12.14 dB 3:30 17 - The Horsemen Return
18 DR11 -0.50 dB -14.60 dB 3:08 18 - Up is Down, Left is Right
19 DR8 -0.50 dB -11.51 dB 2:06 19 - Room Service
20 DR10 -0.78 dB -16.29 dB 4:45 20 - The Vandenberg Family
21 DR10 -0.08 dB -15.74 dB 4:26 21 - History Lesson
22 DR7 -0.50 dB -11.29 dB 4:40 22 - Every Good Trick Has a Twist
23 DR12 -0.50 dB -16.93 dB 1:58 23 - Shoot the Car
24 DR6 -0.50 dB -10.78 dB 4:02 24 - The Principles of Escape
25 DR9 -0.50 dB -13.98 dB 2:20 25 - The Eye Always Watches
--------------------------------------------------------------------------------
Number of tracks : 25
Official DR Value: DR8
Samplerate : 48000 Hz
Channels : 2
Bits per sample : 24
Average bitrate : 1570 kbps
Codec : FLAC
================================================================================