DRM
Analyzed: DARKNET / [self-titled 2] [deluxe]
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR4 -0.00 dBFS -5.04 dBFS 2:14 01-Zerotonin 3
DR5 -0.00 dBFS -6.18 dBFS 3:15 02-pulse....[flatline]
DR4 -0.00 dBFS -5.73 dBFS 3:03 03-death.wwweb
DR7 -0.00 dBFS -9.46 dBFS 2:37 04-eDeN
DR5 -0.00 dBFS -6.78 dBFS 3:21 05-followers_not_friends
DR5 -0.00 dBFS -6.05 dBFS 3:32 06-DEATHGRUUV
DR4 -0.00 dBFS -5.51 dBFS 2:14 07-Zerotonin 3 [Instrumental]
DR5 -0.00 dBFS -6.71 dBFS 3:15 08-pulse....[flatline] [Instrumental]
DR4 -0.00 dBFS -6.08 dBFS 3:03 09-death.wwweb [Instrumental]
DR5 -0.00 dBFS -7.03 dBFS 3:21 10-followers_not_friends [Instrumental]
DR5 -0.00 dBFS -6.45 dBFS 3:32 11-DEATHGRUUV [Instrumental]
--------------------------------------------------------------------------------
Number of tracks: 11
Official DR value: DR5
Samplerate: 48000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1839 kbps
Codec: FLAC