AccurateRip
[CUETools log; Date: 05.10.2025 11:47:59; Version: 2.1.6]
Pregap length 00:00:33.
[CTDB TOCID: PpHSaubKOKeDPTEtzsoaXx6FKdY-] found.
Track | CTDB Status
1 | (7/7) Accurately ripped
2 | (7/7) Accurately ripped
3 | (7/7) Accurately ripped
4 | (7/7) Accurately ripped
5 | (7/7) Accurately ripped
6 | (7/7) Accurately ripped
7 | (6/7) Accurately ripped
8 | (7/7) Accurately ripped
9 | (6/7) Accurately ripped
10 | (7/7) Accurately ripped
11 | (7/7) Accurately ripped
12 | (6/7) Accurately ripped
13 | (7/7) Accurately ripped
14 | (6/7) Accurately ripped
15 | (7/7) Accurately ripped
16 | (6/7) Accurately ripped
[AccurateRip ID: 00284fa1-01e3c552-e2100410] found.
Track [ CRC | V2 ] Status
01 [a0ea09c1|6a26d97c] (0+1/1) Accurately ripped
02 [c4373d87|d76ec1ae] (0+1/1) Accurately ripped
03 [cec68931|2a9d615b] (0+1/1) Accurately ripped
04 [0fe695a2|0fe1e75a] (0+1/2) Accurately ripped
05 [6eeb3323|baa6b922] (1+1/2) Accurately ripped
06 [8bbc7ddf|ca92ec83] (0+1/1) Accurately ripped
07 [f6f57c04|8faf7549] (0+1/1) Accurately ripped
08 [dc058486|c7da749b] (0+1/1) Accurately ripped
09 [7683ca43|3fbd9841] (0+1/1) Accurately ripped
10 [fd3ff861|bbb767f7] (0+1/2) Accurately ripped
11 [67104e0a|b5aa9c86] (0+1/1) Accurately ripped
12 [65580550|e5e2be3d] (0+1/1) Accurately ripped
13 [aafcbc18|7ac489cb] (0+1/1) Accurately ripped
14 [cc834112|cbadea9a] (0+1/1) Accurately ripped
15 [f61ad771|a30f84cf] (0+1/1) Accurately ripped
16 [b1e0f74c|ad1d9c67] (0+1/1) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 99,4 [7790AC55] [2DF12094]
01 98,2 [6C8A78F8] [D035D21A] CRC32
02 98,4 [6F5F46ED] [F3432DF2] CRC32
03 97,9 [D8B5A6E7] [CFE6E963] CRC32
04 98,1 [69F29C31] [AF354638] CRC32
05 96,9 [A78B5ACD] [E92FA0A1] CRC32
06 96,1 [F4CB5371] [A9748587] CRC32
07 94,0 [8C7D1EA9] [4B25FCAD] CRC32
08 98,3 [7C9B4D64] [066D9729] CRC32
09 97,6 [900D78AA] [4550E1ED] CRC32
10 96,8 [28456CA9] [2FE9ED2E] CRC32
11 99,4 [BA424B56] [05E4CC57] CRC32
12 96,5 [34322638] [F4FC7700] CRC32
13 97,0 [20BCAB79] [88E16A42] CRC32
14 95,8 [C5E10F20] [940C0011] CRC32
15 98,4 [3D9A948B] [5296B29B] CRC32
16 97,9 [232E0917] [942F833C] CRC32