CUETools
[CTDB TOCID: sQHgWYegzuMMVlpy_69cYX6jQR4-] found.
Track | CTDB Status
1 | (48/48) Accurately ripped
2 | (48/48) Accurately ripped
3 | (48/48) Accurately ripped
4 | (48/48) Accurately ripped
5 | (48/48) Accurately ripped
6 | (48/48) Accurately ripped
7 | (48/48) Accurately ripped
8 | (48/48) Accurately ripped
9 | (48/48) Accurately ripped
10 | (47/48) Accurately ripped
11 | (47/48) Accurately ripped
12 | (47/48) Accurately ripped
[AccurateRip ID: 001ace2b-00f7b16e-9d0e080c] found.
Track [ CRC | V2 ] Status
01 [7eec66a4|6f23a5ee] (0+2/9) Accurately ripped
02 [800b2c57|726eab65] (0+2/9) Accurately ripped
03 [82eb22f9|a90b39ac] (0+2/9) Accurately ripped
04 [c3345796|ce66ebe1] (0+2/9) Accurately ripped
05 [d3b25c2d|42625135] (0+2/9) Accurately ripped
06 [70838c77|546ab004] (0+2/9) Accurately ripped
07 [19d96b86|79873428] (0+2/9) Accurately ripped
08 [4f185724|9e91f7ed] (0+2/9) Accurately ripped
09 [4d4bdf28|baed3013] (0+2/9) Accurately ripped
10 [1649c8f2|70cac9a9] (0+2/9) Accurately ripped
11 [6ee6e3ca|826720de] (0+2/9) Accurately ripped
12 [2b8481b1|46442f3b] (0+2/9) Accurately ripped
Offsetted by 12:
01 [72101214] (0/9) No match (V2 was not tested)
02 [bd4ffe13] (0/9) No match (V2 was not tested)
03 [6fca41b7] (0/9) No match (V2 was not tested)
04 [00363c4a] (0/9) No match (V2 was not tested)
05 [62061084] (0/9) No match (V2 was not tested)
06 [57583b01] (0/9) No match (V2 was not tested)
07 [1b981164] (0/9) No match (V2 was not tested)
08 [9877c15b] (0/9) No match (V2 was not tested)
09 [9290051d] (0/9) No match (V2 was not tested)
10 [4bcf485d] (0/9) No match (V2 was not tested)
11 [d395a14b] (0/9) No match (V2 was not tested)
12 [14245b97] (0/9) No match (V2 was not tested)
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 100,0 [CA5D112E] [AE30DE84] CRC32
01 100,0 [A04D247A] [555383DE]
02 100,0 [994E9366] [050EAB16]
03 100,0 [91DCC0BF] [9F718AC7]
04 100,0 [5D1DA6D4] [7D162A47]
05 100,0 [E17E7AE6] [9F2D919F]
06 100,0 [334182E1] [55ADC5EB]
07 100,0 [1DC2ECD6] [7CFA360B]
08 100,0 [6E4CE86F] [23394032]
09 99,0 [E089DC63] [BC7EBEC9]
10 100,0 [A564CFE3] [64362A4F]
11 100,0 [216A1DB8] [F6921469]
12 100,0 [22643636] [FCFADA8A]