Лог проверки качества
foobar2000 v2.1.6 / DR Meter v0.7
log date: 2025-11-18 19:20:32
--------------------------------------------------------------------------------
Analyzed: Marie Radauer-Plank / Bach sans Bach
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR13 -5.61 dBFS -24.02 dBFS 2:26 01-I. Allemande
DR14 -5.91 dBFS -22.97 dBFS 1:36 02-II. Courante
DR13 -6.09 dBFS -25.51 dBFS 1:52 03-III. Sarabande
DR14 -2.47 dBFS -21.16 dBFS 2:19 04-IV. Gigue
DR15 -4.45 dBFS -24.44 dBFS 5:01 05-I. Marcia maestoso
DR14 -1.41 dBFS -21.98 dBFS 4:52 06-II. Allegro assai
DR15 -2.11 dBFS -23.35 dBFS 9:18 07-III. Andante con variazioni
DR13 -3.83 dBFS -21.35 dBFS 2:41 08-I. Obsession – Preludio: Poco vivace
DR13 -10.84 dBFS -28.93 dBFS 2:53 09-II. Malinconia – Poco lento
DR14 -3.77 dBFS -23.74 dBFS 4:32 10-III. Danse des Ombres – Sarabande. Lento
DR14 -1.00 dBFS -19.32 dBFS 3:26 11-IV. Les Furies – Allegro furioso
DR14 -1.72 dBFS -19.27 dBFS 5:04 12-I. Allegro
DR13 -6.80 dBFS -24.88 dBFS 1:46 13-II. Large
DR13 -7.19 dBFS -25.90 dBFS 0:56 14-III. Allegretto grazioso
DR13 -1.66 dBFS -17.91 dBFS 3:22 15-IV. Presto
DR14 -4.82 dBFS -24.40 dBFS 5:07 16-A Shelter for Imagining
DR13 -5.61 dBFS -24.02 dBFS 2:26 01-I. Allemande
DR14 -5.91 dBFS -22.97 dBFS 1:36 02-II. Courante
DR13 -6.09 dBFS -25.51 dBFS 1:52 03-III. Sarabande
DR14 -2.47 dBFS -21.16 dBFS 2:19 04-IV. Gigue
DR15 -4.45 dBFS -24.44 dBFS 5:01 05-I. Marcia maestoso
DR14 -1.41 dBFS -21.98 dBFS 4:52 06-II. Allegro assai
DR15 -2.11 dBFS -23.35 dBFS 9:18 07-III. Andante con variazioni
DR13 -3.83 dBFS -21.35 dBFS 2:41 08-I. Obsession – Preludio: Poco vivace
DR13 -10.84 dBFS -28.93 dBFS 2:53 09-II. Malinconia – Poco lento
DR14 -3.77 dBFS -23.74 dBFS 4:32 10-III. Danse des Ombres – Sarabande. Lento
DR14 -1.00 dBFS -19.32 dBFS 3:26 11-IV. Les Furies – Allegro furioso
DR14 -1.72 dBFS -19.27 dBFS 5:04 12-I. Allegro
DR13 -6.80 dBFS -24.88 dBFS 1:46 13-II. Large
DR13 -7.19 dBFS -25.90 dBFS 0:56 14-III. Allegretto grazioso
DR13 -1.66 dBFS -17.91 dBFS 3:22 15-IV. Presto
DR14 -4.82 dBFS -24.40 dBFS 5:07 16-A Shelter for Imagining
--------------------------------------------------------------------------------
Number of tracks: 32
Official DR value: DR14
Samplerate: 48000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1461 kbps
Codec: FLAC
================================================================================