Лог проверки качества
--------------------------------------------------------------------------------
Analyzed: Dylan Gossett / Westward
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR10 -2.13 dBFS -15.55 dBFS 1:29 01-Lord Will You Carry Me
DR7 -0.20 dBFS -9.73 dBFS 3:41 02-Hangin’ On
DR8 -0.20 dBFS -10.58 dBFS 3:05 03-Cicada Choir
DR7 -0.20 dBFS -10.22 dBFS 4:16 04-American Trail
DR8 -0.20 dBFS -11.16 dBFS 3:58 05-Snake Eyes
DR8 -0.20 dBFS -11.75 dBFS 2:42 06-Livin’ The Dream
DR7 -0.20 dBFS -8.76 dBFS 2:59 07-Sweet Lady
DR7 -0.20 dBFS -10.43 dBFS 3:58 08-Adeline (You’re Outta Line)
DR7 -0.20 dBFS -9.77 dBFS 3:28 09-Roll of 35
DR7 -0.20 dBFS -10.40 dBFS 4:17 10-Like I Do
DR8 -0.20 dBFS -10.26 dBFS 4:30 11-Tired of Running
DR10 -0.20 dBFS -13.97 dBFS 2:05 12-Smell of Rain
DR7 -0.20 dBFS -9.45 dBFS 4:19 13-Back 40
DR6 -0.20 dBFS -7.91 dBFS 3:33 14-Tree Birds
DR7 -0.20 dBFS -11.04 dBFS 5:11 15-Song About You
DR8 -0.20 dBFS -11.37 dBFS 3:15 16-Coal
DR7 -0.20 dBFS -9.93 dBFS 4:41 17-Baptized By Rain
--------------------------------------------------------------------------------
Number of tracks: 17
Official DR value: DR8
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2693 kbps
Codec: FLAC
================================================================================