AccurateRip
[CUETools log; Date: 17.06.2025 18:12:58; Version: 2.1.6]
Pregap length 00:00:15.
[CTDB TOCID: tAKnik1MfKPHiH1qkMBVoAYy4z0-] found.
Track | CTDB Status
1 | (14/14) Accurately ripped
2 | (14/14) Accurately ripped
3 | ( 4/14) Accurately ripped, or (9/14) differs in 1470 samples @03:23:51-03:23:52
4 | (14/14) Accurately ripped
5 | (13/14) Accurately ripped
6 | (14/14) Accurately ripped
7 | (14/14) Accurately ripped
8 | (14/14) Accurately ripped
9 | (14/14) Accurately ripped
10 | (14/14) Accurately ripped
11 | (14/14) Accurately ripped
12 | (14/14) Accurately ripped
13 | (14/14) Accurately ripped
14 | (14/14) Accurately ripped
15 | (14/14) Accurately ripped
16 | (14/14) Accurately ripped
[AccurateRip ID: 0026a38c-01cd5192-f10f4d10] found.
Track [ CRC | V2 ] Status
01 [f8c9db6a|1523f7e4] (0+2/6) Accurately ripped
02 [aea26f72|2a2b0fbb] (0+2/6) Accurately ripped
03 [baa403db|0324e665] (0+2/6) Accurately ripped
04 [784836a1|4684c661] (0+2/7) Accurately ripped
05 [7b4864e3|5629734d] (0+2/7) Accurately ripped
06 [ac80fa07|721237f6] (0+2/6) Accurately ripped
07 [9a5e1272|2384a9cf] (0+2/7) Accurately ripped
08 [c6f28b80|c5f6cfad] (0+2/7) Accurately ripped
09 [f46faeb6|cdc319f0] (0+2/6) Accurately ripped
10 [25559828|e8dd8517] (0+2/6) Accurately ripped
11 [4ea65bd8|6c6ee290] (0+2/6) Accurately ripped
12 [d55d2aae|3caf48a5] (0+2/4) Accurately ripped
13 [25342a9a|bc00be47] (0+2/4) Accurately ripped
14 [ffc4f0de|bfa46d9d] (0+2/6) Accurately ripped
15 [be9d3783|562898d8] (0+2/6) Accurately ripped
16 [f37e7e74|34945513] (0+2/6) Accurately ripped
Offsetted by 294:
01 [80cdf126] (2/6) Accurately ripped
02 [96209a55] (2/6) Accurately ripped
03 [e834a64b] (0/6) No match (V2 was not tested)
04 [fd937578] (3/7) Accurately ripped
05 [60441dea] (3/7) Accurately ripped
06 [23aaaa2f] (2/6) Accurately ripped
07 [a321ed4a] (3/7) Accurately ripped
08 [c305fc60] (3/7) Accurately ripped
09 [78a49d34] (2/6) Accurately ripped
10 [4fc89eaa] (2/6) Accurately ripped
11 [d6a50c63] (2/6) Accurately ripped
12 [9d8e21cc] (0/4) No match (V2 was not tested)
13 [f130156f] (0/4) No match (V2 was not tested)
14 [81ba065c] (2/6) Accurately ripped
15 [7523650c] (2/6) Accurately ripped
16 [66cff9e0] (2/6) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 88,6 [22D01560] [74D36E19]
01 70,0 [5C52B962] [AE827A6F] CRC32
02 60,3 [5658FC22] [6932D9E9] CRC32
03 56,9 [60045A9E] [B5E85C27] CRC32
04 86,3 [3B9606F8] [41B9507B] CRC32
05 80,3 [FDD85B3B] [92F99CDA] CRC32
06 74,0 [50635A60] [F1945845] CRC32
07 88,6 [3C0CB676] [0151A6CB] CRC32
08 85,6 [38BB8A39] [B65A92C5] CRC32
09 73,1 [E1561565] [A205AB8A] CRC32
10 62,6 [DAE8FA6D] [5566FD09] CRC32
11 57,9 [640D8E51] [1B708BF8] CRC32
12 62,6 [2792AE22] [AAA69127] CRC32
13 76,0 [634D84F9] [74A44857] CRC32
14 44,9 [ADF60610] [95C1243F] CRC32
15 77,9 [848D0915] [17B6FC29] CRC32
16 62,9 [4BEE029A] [FEC1E50B] CRC32