Лог проверки качества
foobar2000 1.6.18 / Dynamic Range Meter 1.1.1
log date: 2026-04-16 16:53:16
--------------------------------------------------------------------------------
Analyzed: ? / ?
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR10 -3.91 dB -16.99 dB 2:54 01-Hiromi Ohta - Singles 1974-1978
DR11 -3.85 dB -17.52 dB 3:01 02-Hiromi Ohta - Singles 1974-1978
DR11 -3.85 dB -16.99 dB 2:55 03-Hiromi Ohta - Singles 1974-1978
DR12 -3.91 dB -18.82 dB 3:27 04-Hiromi Ohta - Singles 1974-1978
DR11 -3.92 dB -18.05 dB 3:04 05-Hiromi Ohta - Singles 1974-1978
DR11 -3.90 dB -17.22 dB 3:31 06-Hiromi Ohta - Singles 1974-1978
DR13 -3.85 dB -18.10 dB 3:47 07-Hiromi Ohta - Singles 1974-1978
DR12 -4.95 dB -19.25 dB 3:20 08-Hiromi Ohta - Singles 1974-1978
DR12 -3.96 dB -17.74 dB 4:22 09-Hiromi Ohta - Singles 1974-1978
DR13 -3.98 dB -19.54 dB 4:54 10-Hiromi Ohta - Singles 1974-1978
DR11 -3.90 dB -18.15 dB 3:40 11-Hiromi Ohta - Singles 1974-1978
DR12 -3.91 dB -19.03 dB 3:08 12-Hiromi Ohta - Singles 1974-1978
DR12 -3.93 dB -17.35 dB 3:52 13-Hiromi Ohta - Singles 1974-1978
DR12 -3.96 dB -18.59 dB 3:58 14-Hiromi Ohta - Singles 1974-1978
DR12 -3.99 dB -17.61 dB 3:43 15-Hiromi Ohta - Singles 1974-1978
DR11 -3.89 dB -17.50 dB 3:23 16-Hiromi Ohta - Singles 1974-1978
DR11 -4.07 dB -16.24 dB 4:25 17-Hiromi Ohta - Singles 1974-1978
DR11 -3.93 dB -16.30 dB 3:52 18-Hiromi Ohta - Singles 1974-1978
DR12 -3.97 dB -17.46 dB 4:02 19-Hiromi Ohta - Singles 1974-1978
DR13 -3.95 dB -18.85 dB 3:57 20-Hiromi Ohta - Singles 1974-1978
DR12 -3.92 dB -17.26 dB 4:25 21-Hiromi Ohta - Singles 1974-1978
--------------------------------------------------------------------------------
Number of tracks: 21
Official DR value: DR12
Samplerate: 2822400 Hz / PCM Samplerate: 44100 Hz
Channels: 2
Bits per sample: 1
Bitrate: 5645 kbps
Codec: DSD64
================================================================================