SACD2 {01:15:10}
01. Kimi to Aruita Seishun (4:45)
02. Silky Morning (5:40)
03. Lonely People II (4:08)
04. Hazakura no Highway (4:15)
05. Mangetsu no Yoru Kiminchi e Itta yo (3:21)
06. Ohakadoori Atari (3:13)
07. Aoi Mi no Hitomi (2:54)
08. Bara ni Natte Nigeyou (3:29)
09. Ame no Oto ga Kikoeru (3:55)
10. Yume Kara Samete mo (3:12)
11. Hitorigoto Blanco (2:48)
12. Hajimete no Love Letter (3:50)
13. Amefuri Otsuki-san (2:56)
14. Virgin Kara Hajimeyou (4:34)
15. Mangetsu no Yoru Kiminchi e Itta yo (3:20)
16. First Lady ni Narou (3:47)
17. Velour no Himitsu (4:09)
18. Papa to Anata no Kageboushi (4:40)
19. Kokoro no Takarabako (6:15)
Лог проверки качества
foobar2000 1.6.18 / Dynamic Range Meter 1.1.1
log date: 2026-04-16 18:11:51
--------------------------------------------------------------------------------
Analyzed: ? / ?
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR12 -3.31 dB -18.59 dB 4:45 01-Hiromi Ohta - Singles 1978-2001 SACD2
DR12 -3.45 dB -20.64 dB 5:40 02-Hiromi Ohta - Singles 1978-2001 SACD2
DR11 -3.19 dB -16.01 dB 4:08 03-Hiromi Ohta - Singles 1978-2001 SACD2
DR11 -3.38 dB -16.69 dB 4:15 04-Hiromi Ohta - Singles 1978-2001 SACD2
DR11 -3.34 dB -16.62 dB 3:21 05-Hiromi Ohta - Singles 1978-2001 SACD2
DR14 -3.43 dB -19.41 dB 3:13 06-Hiromi Ohta - Singles 1978-2001 SACD2
DR11 -3.27 dB -15.87 dB 2:54 07-Hiromi Ohta - Singles 1978-2001 SACD2
DR12 -3.36 dB -17.83 dB 3:29 08-Hiromi Ohta - Singles 1978-2001 SACD2
DR12 -3.39 dB -18.14 dB 3:55 09-Hiromi Ohta - Singles 1978-2001 SACD2
DR12 -3.40 dB -16.85 dB 3:12 10-Hiromi Ohta - Singles 1978-2001 SACD2
DR12 -4.91 dB -22.06 dB 2:48 11-Hiromi Ohta - Singles 1978-2001 SACD2
DR11 -3.44 dB -16.32 dB 3:50 12-Hiromi Ohta - Singles 1978-2001 SACD2
DR11 -6.65 dB -21.72 dB 2:56 13-Hiromi Ohta - Singles 1978-2001 SACD2
DR11 -3.52 dB -17.50 dB 4:34 14-Hiromi Ohta - Singles 1978-2001 SACD2
DR12 -3.39 dB -17.16 dB 3:20 15-Hiromi Ohta - Singles 1978-2001 SACD2
DR12 -3.20 dB -17.19 dB 3:47 16-Hiromi Ohta - Singles 1978-2001 SACD2
DR13 -3.39 dB -17.68 dB 4:09 17-Hiromi Ohta - Singles 1978-2001 SACD2
DR11 -5.12 dB -19.22 dB 4:40 18-Hiromi Ohta - Singles 1978-2001 SACD2
DR9 -3.30 dB -15.86 dB 6:15 19-Hiromi Ohta - Singles 1978-2001 SACD2
--------------------------------------------------------------------------------
Number of tracks: 19
Official DR value: DR12
Samplerate: 2822400 Hz / PCM Samplerate: 44100 Hz
Channels: 2
Bits per sample: 1
Bitrate: 5645 kbps
Codec: DSD64
================================================================================