Лог проверки качества (DR10)
foobar2000 v2.25.6 / DR Meter v1.0.5
log date: 2026-02-03 07:55:09
--------------------------------------------------------------------------------
Analyzed: Bernard Foccroulle / Johann Sebastian Bach: Die Kunst der Fuge (L'Art de la fugue)
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR10 -9.62 dBFS -21.47 dBFS 3:22 01-Die Kunst der Fuge, BWV 1080: I. Contrapunctus 1
DR11 -5.99 dBFS -19.91 dBFS 3:12 02-Die Kunst der Fuge, BWV 1080: II. Contrapunctus 2
DR11 -9.80 dBFS -23.84 dBFS 2:58 03-Die Kunst der Fuge, BWV 1080: III. Contrapunctus 3
DR10 -13.06 dBFS -25.99 dBFS 4:59 04-Die Kunst der Fuge, BWV 1080: IV. Contrapunctus 4
DR10 -11.85 dBFS -24.89 dBFS 3:33 05-Die Kunst der Fuge, BWV 1080: V. Contrapunctus 5
DR12 -1.67 dBFS -16.17 dBFS 4:21 06-Die Kunst der Fuge, BWV 1080: VI. Contrapunctus 6
DR10 -4.51 dBFS -17.12 dBFS 4:25 07-Die Kunst der Fuge, BWV 1080: VII. Contrapunctus 7
DR11 -15.75 dBFS -28.89 dBFS 2:48 08-Die Kunst der Fuge, BWV 1080: VIII. Canon in Hypodiapason (Canon alla Ottava)
DR9 -17.59 dBFS -28.06 dBFS 5:08 09-Die Kunst der Fuge, BWV 1080: IX. Canon alla Decima (in Contrapunto alla terza)
DR10 -15.91 dBFS -29.10 dBFS 3:09 10-Die Kunst der Fuge, BWV 1080: X. Contrapunctus 12 rectus
DR10 -14.64 dBFS -27.07 dBFS 2:37 11-Die Kunst der Fuge, BWV 1080: XI. Contrapunctus 13 rectus
DR10 -14.87 dBFS -27.75 dBFS 2:41 12-Die Kunst der Fuge, BWV 1080: XII. Contrapunctus 13 inversus
DR10 -13.78 dBFS -26.62 dBFS 3:03 13-Die Kunst der Fuge, BWV 1080: XIII. Contrapunctus 12 inversus
DR12 -8.88 dBFS -23.22 dBFS 2:36 14-Die Kunst der Fuge, BWV 1080: XIV. Canon alla Duodecima (in Contrapunto alla Quinta)
DR10 -15.61 dBFS -28.02 dBFS 5:16 15-Die Kunst der Fuge, BWV 1080: XV. Canon per Augmentationem in Contrario Motu
DR10 -15.32 dBFS -27.37 dBFS 7:19 01-Die Kunst der Fuge, BWV 1080: XVI. Contrapunctus 8
DR11 -10.44 dBFS -23.20 dBFS 3:27 02-Die Kunst der Fuge, BWV 1080: XVII. Contrapunctus 9
DR10 -9.09 dBFS -21.36 dBFS 4:38 03-Die Kunst der Fuge, BWV 1080: XVIII. Contrapunctus 10
DR11 -5.69 dBFS -20.10 dBFS 7:22 04-Die Kunst der Fuge, BWV 1080: XIV. Contrapunctus 11
DR11 -5.45 dBFS -18.72 dBFS 9:09 05-Die Kunst der Fuge, BWV 1080: XX. Contrapunctus 14 (version inachevée)
DR11 -2.58 dBFS -16.24 dBFS 9:28 06-Die Kunst der Fuge, BWV 1080: XXI. Contrapunctus 14
--------------------------------------------------------------------------------
Number of tracks: 21
Official DR value: DR10
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1270 kbps
Codec: FLAC
================================================================================