Лог проверки качества
foobar2000 v2.25 preview 2025-08-26 / DR Meter v1.0.1
log date: 2025-09-25 15:44:30
--------------------------------------------------------------------------------
Analyzed: Aphex Twin / Surfing On Sine Waves (Expanded Edition)
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR9 -0.21 dBFS -11.24 dBFS 5:28 01-Polygon Window
DR8 -0.21 dBFS -9.95 dBFS 4:40 02-Audax Powder
DR10 -0.21 dBFS -12.43 dBFS 5:37 03-Quoth
DR11 -0.21 dBFS -13.15 dBFS 7:04 04-If It Really Is Me
DR8 -0.21 dBFS -11.76 dBFS 4:08 05-Supremacy II
DR9 -0.21 dBFS -11.19 dBFS 5:19 06-UT1 - dot
DR10 -0.21 dBFS -12.42 dBFS 6:25 07-Untitled
DR10 -0.21 dBFS -11.45 dBFS 6:04 08-Quixote
DR9 -0.22 dBFS -11.70 dBFS 4:44 09-Quino - phec
DR11 -0.21 dBFS -11.88 dBFS 4:45 10-Portreath Harbour
DR11 -0.22 dBFS -11.98 dBFS 2:44 11-Redruth School
DR8 -0.21 dBFS -10.02 dBFS 4:31 12-Iketa
DR10 -0.22 dBFS -11.88 dBFS 7:57 13-Quoth (Wooden Thump Mix)
DR11 -0.21 dBFS -12.80 dBFS 5:58 14-Bike Pump Meets Bucket
--------------------------------------------------------------------------------
Number of tracks: 14
Official DR value: DR10
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1513 kbps
Codec: FLAC
================================================================================