Замер динамического диапазона (DRM)
--------------------------------------------------------------------------------
Analyzed: Fitz and The Tantrums / Man on The Moon
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR5 -0.11 dBFS -6.25 dBFS 2:19 01-The Good The Bad The Ugly
DR5 -0.10 dBFS -6.92 dBFS 2:30 02-Man on The Moon
DR5 -0.11 dBFS -7.51 dBFS 2:29 03-Withdrawals
DR6 0.00 dBFS -7.63 dBFS 2:22 04-Oh Maria
DR6 -0.10 dBFS -7.19 dBFS 2:28 05-Ruin The Night
DR4 -0.11 dBFS -5.96 dBFS 2:21 06-Where I Go
DR5 -0.11 dBFS -6.58 dBFS 3:13 07-Young Days
DR5 -0.10 dBFS -6.44 dBFS 2:49 08-Perfume
DR5 -0.14 dBFS -6.13 dBFS 1:44 09-Umbrella
DR6 -0.11 dBFS -7.47 dBFS 2:05 10-Queen of Hearts
DR6 -0.11 dBFS -8.16 dBFS 2:48 11-Waste My Time
DR5 -0.11 dBFS -7.17 dBFS 1:58 12-OK OK OK
DR5 -0.11 dBFS -7.54 dBFS 2:25 13-Motion
DR6 -0.11 dBFS -9.45 dBFS 3:04 14-One Day
--------------------------------------------------------------------------------
Number of tracks: 14
Official DR value: DR5
Samplerate: 48000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1796 kbps
Codec: FLAC
================================================================================