Динамический отчет (DR)
foobar2000 2.1.2 / Dynamic Range Meter 1.1.1
log date: 2025-05-02 07:21:36
--------------------------------------------------------------------------------
Analyzed: Francis Rossi / The Way We Were Vol. 1
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR11 -0.29 dB -13.02 dB 3:09 01-Gotta Get up and Go
DR11 -0.30 dB -12.96 dB 4:01 02-Pennsylvania Blues Tonight
DR9 -2.40 dB -12.34 dB 3:20 03-Scary Mary
DR10 -0.30 dB -11.34 dB 3:42 04-You'll Come 'Round
DR9 -1.26 dB -12.09 dB 4:21 05-Tongue Tied
DR10 -0.63 dB -12.20 dB 5:06 06-Electric Arena
DR11 -0.51 dB -12.63 dB 3:54 07-I Don't Wanna Hurt You Anymore
DR9 -0.56 dB -12.29 dB 4:03 08-If You Believe
DR11 -0.11 dB -12.50 dB 3:52 09-Tallulah's Waiting
DR9 -0.67 dB -12.31 dB 4:09 10-Money Don't Matter
DR9 -1.49 dB -12.03 dB 4:48 11-Faded Memory
DR8 -2.13 dB -11.00 dB 3:42 12-Another Day
DR11 -0.25 dB -13.16 dB 3:44 13-Why I'm Walking
DR10 -0.53 dB -12.60 dB 3:21 14-Load on My Mind
DR9 -2.46 dB -13.13 dB 3:49 15-Strike Like Lightning
DR7 -2.90 dB -11.43 dB 3:36 16-Can't Change the World
DR10 -0.75 dB -13.23 dB 3:51 17-Life Has Changed
--------------------------------------------------------------------------------
Number of tracks: 17
Official DR value: DR10
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1535 kbps
Codec: FLAC
================================================================================