Лог проверки качества
foobar2000 1.3.9 / Dynamic Range Meter 1.1.1
log date: 2026-02-01 17:05:52
--------------------------------------------------------------------------------
Analyzed: Stefan Vale / Duo (Remastered 2026)
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR8 -0.10 dB -9.91 dB 3:12 01-Mambo Influenciado (2026 Remastered Version)
DR7 -0.10 dB -10.00 dB 6:14 02-Oblivion (2026 Remastered Version)
DR5 -0.10 dB -7.74 dB 6:00 03-Manha De Carnaval (2026 Remastered Version)
DR8 -0.10 dB -10.16 dB 3:28 04-Besame Mucho (2026 Remastered Version)
DR8 -0.10 dB -10.97 dB 3:30 05-Concierto De Aranjuez (2026 Remastered Version)
DR8 -0.10 dB -9.93 dB 2:48 06-Spain (2026 Remastered Version)
DR6 -0.10 dB -7.93 dB 4:28 07-Amor De Primavera (2026 Remastered Version)
DR8 -0.10 dB -10.12 dB 3:15 08-Rumba Nation (2026 Remastered Version)
DR7 -0.10 dB -9.14 dB 3:48 09-Idilico (2026 Remastered Version)
DR5 -0.10 dB -7.49 dB 3:08 10-Cancion De Amor (2026 Remastered Version)
DR8 -0.10 dB -11.39 dB 5:29 11-Entre Dos Aguas (2026 Remastered Version)
DR8 -0.10 dB -9.24 dB 4:24 12-Ariana (2026 Remastered Version)
--------------------------------------------------------------------------------
Number of tracks: 12
Official DR value: DR7
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1343 kbps
Codec: FLAC
================================================================================