Лог проверки качества
--------------------------------------------------------------------------------
Album : Quarantième: Live à Paris
Artist : Dream Theater
Year : 2025-11-28
--------------------------------------------------------------------------------
# DR Peak RMS Duration Track
--------------------------------------------------------------------------------
1 DR7 -0.77 dB -8.76 dB 10:15 1 - Metropolis Pt. 1 (Live à Paris 2024)
2 DR7 -0.77 dB -8.22 dB 3:25 2 - Overture 1928 (Live à Paris 2024)
3 DR6 -0.77 dB -7.89 dB 5:09 3 - Strange Déjà Vu (Live à Paris 2024)
4 DR7 -0.77 dB -8.23 dB 8:41 4 - The Mirror (Live à Paris 2024)
5 DR6 -0.77 dB -8.08 dB 8:02 5 - Panic Attack (Live à Paris 2024)
6 DR6 -0.77 dB -8.39 dB 6:37 6 - Barstool Warrior (Live à Paris 2024)
7 DR7 -0.77 dB -9.73 dB 14:16 7 - Hollow Years (Live à Paris 2024)
8 DR6 -0.77 dB -8.08 dB 6:59 8 - Constant Motion (Live à Paris 2024)
9 DR7 -0.77 dB -8.37 dB 7:41 9 - As I Am (Live à Paris 2024)
10 DR10 -3.50 dB -16.27 dB 4:05 10 - Orchestral Overture (Live à Paris 2024)
11 DR6 -0.92 dB -8.51 dB 9:48 11 - Night Terror (Live à Paris 2024)
12 DR6 -0.92 dB -8.45 dB 7:36 12 - Under a Glass Moon (Live à Paris 2024)
13 DR6 -0.77 dB -9.11 dB 7:01 13 - This is the Life (Live à Paris 2024)
14 DR9 -0.77 dB -12.66 dB 3:28 14 - Vacant (Live à Paris 2024)
15 DR7 -0.92 dB -8.49 dB 10:41 15 - Stream of Consciousness (Live à Paris 2024)
16 DR7 -0.77 dB -9.31 dB 24:17 16 - Octavarium (Live à Paris 2024)
17 DR6 -0.92 dB -8.73 dB 13:36 17 - Home (Live à Paris 2024)
18 DR7 -0.77 dB -9.29 dB 6:51 18 - The Spirit Carries On (Live à Paris 2024)
19 DR6 -0.77 dB -8.19 dB 8:35 19 - Pull Me Under (Live à Paris 2024)
--------------------------------------------------------------------------------
Number of tracks : 19
Official DR Value: DR7
Samplerate : 48000 Hz
Channels : 2
Bits per sample : 24
Average bitrate : 1836 kbps
Codec : FLAC
================================================================================