Лог проверки качества
--------------------------------------------------------------------------------
Analyzed: Ensemble Labirinto Armonico / Gianotti: 12 Violin Sonatas, Op. 1
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR12 -0.07 dBFS -15.21 dBFS 15:29 01-Gianotti: 12 Violin Sonatas, Op. 1: Sonata prima
DR12 -0.06 dBFS -15.55 dBFS 9:01 02-Gianotti: 12 Violin Sonatas, Op. 1: Sonata seconda
DR12 -0.87 dBFS -17.19 dBFS 12:30 03-Gianotti: 12 Violin Sonatas, Op. 1: Sonata terza
DR13 -0.01 dBFS -16.11 dBFS 16:37 04-Gianotti: 12 Violin Sonatas, Op. 1: Sonata quarta
DR12 -0.77 dBFS -15.68 dBFS 13:16 05-Gianotti: 12 Violin Sonatas, Op. 1: Sonata quinta
DR13 -2.88 dBFS -17.69 dBFS 10:50 06-Gianotti: 12 Violin Sonatas, Op. 1: Sonata sesta
DR13 -0.73 dBFS -17.48 dBFS 13:53 07-Gianotti: 12 Violin Sonatas, Op. 1: Sonata settima
DR13 -0.01 dBFS -15.38 dBFS 12:38 08-Gianotti: 12 Violin Sonatas, Op. 1: Sonata ottava
DR13 -0.09 dBFS -16.02 dBFS 14:33 09-Gianotti: 12 Violin Sonatas, Op. 1: Sonata nona
DR12 -0.89 dBFS -15.63 dBFS 13:46 10-Gianotti: 12 Violin Sonatas, Op. 1: Sonata decima
DR13 -0.01 dBFS -15.60 dBFS 11:10 11-Gianotti: 12 Violin Sonatas, Op. 1: Sonata undicesima
DR13 -0.10 dBFS -17.43 dBFS 9:25 12-Gianotti: 12 Violin Sonatas, Op. 1: Sonata dodicesima
--------------------------------------------------------------------------------
Number of tracks: 12
Official DR value: DR13
Samplerate: 48000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1604 kbps
Codec: FLAC
================================================================================