Created by: InsaneRamZes
| Path (8473 files) | Size | BTMR hash ? BitTorrent Merkle Root is a hash of a file embedded in torrents with BitTorrent v2 support, tracker users can extract, calculate them, also download deduplicated torrents using desktop tools such as Torrent Merkle Root Reader. |
|---|---|---|
| _crack/Ship/Hades2.exe | 6.11 MB | |
| _crack/Ship/steam_api64.dll | 957.59 KB | |
| _crack/Ship/steam_api64.rne | 294.85 KB | |
| _crack/Ship/steam_emu.ini | 2.84 KB | |
| _original files/Ship/Hades2.exe | 6.11 MB | |
| _original files/Ship/steam_api64.dll | 294.85 KB | |
| Content/audiover | 9 B | |
| Content/packagever | 9 B | |
| Content/Audio/GUIDs.txt | 360.76 KB | |
| Content/Audio/Desktop/Ambience.bank | 77.51 MB | |
| Content/Audio/Desktop/BiomeB.bank | 2.9 MB | |
| Content/Audio/Desktop/BiomeC.bank | 1.04 MB | |
| Content/Audio/Desktop/BiomeChaos.bank | 5.58 MB | |
| Content/Audio/Desktop/BiomeF.bank | 13.49 MB | |
| Content/Audio/Desktop/BiomeG.bank | 17.27 MB | |
| Content/Audio/Desktop/BiomeH.bank | 16.01 MB | |
| Content/Audio/Desktop/BiomeHub.bank | 13.69 MB | |
| Content/Audio/Desktop/BiomeI.bank | 14.33 MB | |
| Content/Audio/Desktop/BiomeIHouse.bank | 27.31 MB | |
| Content/Audio/Desktop/BiomeMap.bank | 2.31 MB | |
| Content/Audio/Desktop/BiomeN.bank | 22.59 MB | |
| Content/Audio/Desktop/BiomeO.bank | 20.06 MB | |
| Content/Audio/Desktop/BiomeOBoss.bank | 11.6 MB | |
| Content/Audio/Desktop/BiomeP.bank | 11.5 MB | |
| Content/Audio/Desktop/BiomeQ.bank | 9.04 MB | |
| Content/Audio/Desktop/BiomeQEnding.bank | 10.51 MB | |
| Content/Audio/Desktop/CatFamiliar.bank | 207.53 KB | |
| Content/Audio/Desktop/FrogFamiliar.bank | 472.78 KB | |
| Content/Audio/Desktop/Fx.bank | 21.77 MB | |
| Content/Audio/Desktop/GUI.bank | 4.91 MB | |
| Content/Audio/Desktop/HoundFamiliar.bank | 7.78 KB | |
| Content/Audio/Desktop/MasterBank.bank | 5.49 MB | |
| Content/Audio/Desktop/MasterBank.strings.bank | 203.11 KB | |
| Content/Audio/Desktop/Melinoe.bank | 126.56 KB | |
| Content/Audio/Desktop/Music.bank | 731.03 MB | |
| Content/Audio/Desktop/PolecatFamiliar.bank | 71.22 KB | |
| Content/Audio/Desktop/RavenFamiliar.bank | 127.59 KB | |
| Content/Audio/Desktop/ScriptsBase.bank | 19.06 MB | |
| Content/Audio/Desktop/WeaponAxe.bank | 976.38 KB | |
| Content/Audio/Desktop/WeaponBlink.bank | 47.53 KB | |
| Content/Audio/Desktop/WeaponCast.bank | 563.56 KB | |
| Content/Audio/Desktop/WeaponDagger.bank | 917.31 KB | |
| Content/Audio/Desktop/WeaponLob.bank | 1.31 MB | |
| Content/Audio/Desktop/WeaponSpellLaser.bank | 116.75 KB | |
| Content/Audio/Desktop/WeaponSpellLeap.bank | 140.72 KB | |
| Content/Audio/Desktop/WeaponSpellMeteor.bank | 236.13 KB | |
| Content/Audio/Desktop/WeaponSpellMoonBeam.bank | 114.31 KB | |
| Content/Audio/Desktop/WeaponSpellPotion.bank | 82.38 KB | |
| Content/Audio/Desktop/WeaponSpellSummon.bank | 104.78 KB | |
| Content/Audio/Desktop/WeaponSpellTransform.bank | 354.72 KB | |
| Content/Audio/Desktop/WeaponStaffSwing.bank | 2 MB | |
| Content/Audio/Desktop/WeaponSuit.bank | 2.44 MB | |
| Content/Audio/Desktop/WeaponTorch.bank | 644.25 KB | |
| Content/Audio/Desktop/VO/Aphrodite.fsb | 13.82 MB | |
| Content/Audio/Desktop/VO/Aphrodite.txt | 5.75 KB | |
| Content/Audio/Desktop/VO/AphroditeKeepsake.fsb | 24.03 KB | |
| Content/Audio/Desktop/VO/AphroditeKeepsake.txt | 176 B | |
| Content/Audio/Desktop/VO/Apollo.fsb | 13.81 MB | |
| Content/Audio/Desktop/VO/Apollo.txt | 5.8 KB | |
| Content/Audio/Desktop/VO/ApolloKeepsake.fsb | 11.53 KB | |
| Content/Audio/Desktop/VO/ApolloKeepsake.txt | 130 B | |
| Content/Audio/Desktop/VO/Arachne.fsb | 15.95 MB | |
| Content/Audio/Desktop/VO/Arachne.txt | 9.55 KB | |
| Content/Audio/Desktop/VO/ArachneKeepsake.fsb | 17.5 KB | |
| Content/Audio/Desktop/VO/ArachneKeepsake.txt | 134 B | |
| Content/Audio/Desktop/VO/Ares.fsb | 12.73 MB | |
| Content/Audio/Desktop/VO/Ares.txt | 4.45 KB | |
| Content/Audio/Desktop/VO/AresKeepsake.fsb | 18.41 KB | |
| Content/Audio/Desktop/VO/AresKeepsake.txt | 122 B | |
| Content/Audio/Desktop/VO/Artemis.fsb | 12.92 MB | |
| Content/Audio/Desktop/VO/Artemis.txt | 11.37 KB | |
| Content/Audio/Desktop/VO/ArtemisKeepsake.fsb | 21.28 KB | |
| Content/Audio/Desktop/VO/ArtemisKeepsake.txt | 134 B | |
| Content/Audio/Desktop/VO/Athena.fsb | 12.58 MB | |
| Content/Audio/Desktop/VO/Athena.txt | 6.88 KB | |
| Content/Audio/Desktop/VO/AthenaKeepsake.fsb | 12 KB | |
| Content/Audio/Desktop/VO/AthenaKeepsake.txt | 130 B | |
| Content/Audio/Desktop/VO/Chaos.fsb | 16.93 MB | |
| Content/Audio/Desktop/VO/Chaos.txt | 8.2 KB | |
| Content/Audio/Desktop/VO/ChaosKeepsake.fsb | 62.47 KB | |
| Content/Audio/Desktop/VO/ChaosKeepsake.txt | 126 B | |
| Content/Audio/Desktop/VO/Charon.fsb | 2.4 MB | |
| Content/Audio/Desktop/VO/Charon.txt | 3.31 KB | |
| Content/Audio/Desktop/VO/CharonKeepsake.fsb | 19 KB | |
| Content/Audio/Desktop/VO/CharonKeepsake.txt | 130 B | |
| Content/Audio/Desktop/VO/Chronos.fsb | 60.62 MB | |
| Content/Audio/Desktop/VO/Chronos.txt | 31.7 KB | |
| Content/Audio/Desktop/VO/ChronosKeepsake.fsb | 21.81 KB | |
| Content/Audio/Desktop/VO/ChronosKeepsake.txt | 134 B | |
| Content/Audio/Desktop/VO/Circe.fsb | 21.88 MB | |
| Content/Audio/Desktop/VO/Circe.txt | 6.13 KB | |
| Content/Audio/Desktop/VO/CirceKeepsake.fsb | 22.41 KB | |
| Content/Audio/Desktop/VO/CirceKeepsake.txt | 126 B | |
| Content/Audio/Desktop/VO/Demeter.fsb | 15.44 MB | |
| Content/Audio/Desktop/VO/Demeter.txt | 5.94 KB | |
| Content/Audio/Desktop/VO/DemeterKeepsake.fsb | 26.44 KB | |
| Content/Audio/Desktop/VO/DemeterKeepsake.txt | 134 B | |
| Content/Audio/Desktop/VO/Dionysus.fsb | 9.7 MB | |
| Content/Audio/Desktop/VO/Dionysus.txt | 6.86 KB | |
| Content/Audio/Desktop/VO/DionysusKeepsake.fsb | 23.34 KB | |
| Content/Audio/Desktop/VO/DionysusKeepsake.txt | 138 B | |
| Content/Audio/Desktop/VO/Dora.fsb | 18.82 MB | |
| Content/Audio/Desktop/VO/Dora.txt | 14.32 KB | |
| Content/Audio/Desktop/VO/DoraKeepsake.fsb | 9.69 KB | |
| Content/Audio/Desktop/VO/DoraKeepsake.txt | 122 B | |
| Content/Audio/Desktop/VO/Echo.fsb | 5.46 MB | |
| Content/Audio/Desktop/VO/Echo.txt | 3.29 KB | |
| Content/Audio/Desktop/VO/EchoKeepsake.fsb | 42.38 KB | |
| Content/Audio/Desktop/VO/EchoKeepsake.txt | 122 B | |
| Content/Audio/Desktop/VO/Eris.fsb | 13.4 MB | |
| Content/Audio/Desktop/VO/Eris.txt | 7.62 KB | |
| Content/Audio/Desktop/VO/ErisField.fsb | 11.91 MB | |
| Content/Audio/Desktop/VO/ErisField.txt | 13.32 KB | |
| Content/Audio/Desktop/VO/ErisKeepsake.fsb | 14.03 KB | |
| Content/Audio/Desktop/VO/ErisKeepsake.txt | 122 B | |
| Content/Audio/Desktop/VO/Hades.fsb | 12.78 MB | |
| Content/Audio/Desktop/VO/Hades.txt | 7.49 KB | |
| Content/Audio/Desktop/VO/HadesKeepsake.fsb | 11.84 KB | |
| Content/Audio/Desktop/VO/HadesKeepsake.txt | 126 B | |
| Content/Audio/Desktop/VO/Hecate.fsb | 39.03 MB | |
| Content/Audio/Desktop/VO/Hecate.txt | 19.32 KB | |
| Content/Audio/Desktop/VO/HecateField.fsb | 15.33 MB | |
| Content/Audio/Desktop/VO/HecateField.txt | 11.76 KB | |
| Content/Audio/Desktop/VO/HecateKeepsake.fsb | 19.78 KB | |
| Content/Audio/Desktop/VO/HecateKeepsake.txt | 161 B | |
| Content/Audio/Desktop/VO/Hephaestus.fsb | 13.49 MB | |
| Content/Audio/Desktop/VO/Hephaestus.txt | 6.38 KB | |
| Content/Audio/Desktop/VO/HephaestusKeepsake.fsb | 10.78 KB | |
| Content/Audio/Desktop/VO/HephaestusKeepsake.txt | 146 B | |
| Content/Audio/Desktop/VO/Hera.fsb | 16.42 MB | |
| Content/Audio/Desktop/VO/Hera.txt | 5.62 KB | |
| Content/Audio/Desktop/VO/Heracles.fsb | 17.83 MB | |
| Content/Audio/Desktop/VO/Heracles.txt | 16.54 KB | |
| Content/Audio/Desktop/VO/HeraclesKeepsake.fsb | 20.84 KB | |
| Content/Audio/Desktop/VO/HeraclesKeepsake.txt | 138 B | |
| Content/Audio/Desktop/VO/HeraKeepsake.fsb | 33.41 KB | |
| Content/Audio/Desktop/VO/HeraKeepsake.txt | 180 B | |
| Content/Audio/Desktop/VO/Hermes.fsb | 9.56 MB | |
| Content/Audio/Desktop/VO/Hermes.txt | 6.66 KB | |
| Content/Audio/Desktop/VO/HermesKeepsake.fsb | 16.16 KB | |
| Content/Audio/Desktop/VO/HermesKeepsake.txt | 130 B | |
| Content/Audio/Desktop/VO/Hestia.fsb | 16.22 MB | |
| Content/Audio/Desktop/VO/Hestia.txt | 5.66 KB | |
| Content/Audio/Desktop/VO/HestiaKeepsake.fsb | 11.75 KB | |
| Content/Audio/Desktop/VO/HestiaKeepsake.txt | 130 B | |
| Content/Audio/Desktop/VO/Hypnos.fsb | 2.3 MB | |
| Content/Audio/Desktop/VO/Hypnos.txt | 1.13 KB | |
| Content/Audio/Desktop/VO/Icarus.fsb | 17.23 MB | |
| Content/Audio/Desktop/VO/Icarus.txt | 12.31 KB | |
| Content/Audio/Desktop/VO/IcarusKeepsake.fsb | 10.56 KB | |
| Content/Audio/Desktop/VO/IcarusKeepsake.txt | 130 B | |
| Content/Audio/Desktop/VO/Intercom.fsb | 5.23 MB | |
| Content/Audio/Desktop/VO/Intercom.txt | 3.85 KB | |
| Content/Audio/Desktop/VO/Medea.fsb | 24.47 MB | |
| Content/Audio/Desktop/VO/Medea.txt | 12.41 KB | |
| Content/Audio/Desktop/VO/MedeaKeepsake.fsb | 22.78 KB | |
| Content/Audio/Desktop/VO/MedeaKeepsake.txt | 126 B | |
| Content/Audio/Desktop/VO/Melinoe.fsb | 149.62 MB | |
| Content/Audio/Desktop/VO/Melinoe.txt | 137.91 KB | |
| Content/Audio/Desktop/VO/MelinoeField.fsb | 146.5 MB | |
| Content/Audio/Desktop/VO/MelinoeField.txt | 145.51 KB | |
| Content/Audio/Desktop/VO/Moros.fsb | 37.82 MB | |
| Content/Audio/Desktop/VO/Moros.txt | 13.37 KB | |
| Content/Audio/Desktop/VO/MorosKeepsake.fsb | 35.34 KB | |
| Content/Audio/Desktop/VO/MorosKeepsake.txt | 126 B | |
| Content/Audio/Desktop/VO/Narcissus.fsb | 11.85 MB | |
| Content/Audio/Desktop/VO/Narcissus.txt | 8.15 KB | |
| Content/Audio/Desktop/VO/NarcissusKeepsake.fsb | 34.47 KB | |
| Content/Audio/Desktop/VO/NarcissusKeepsake.txt | 210 B | |
| Content/Audio/Desktop/VO/Nemesis.fsb | 14.9 MB | |
| Content/Audio/Desktop/VO/Nemesis.txt | 10.46 KB | |
| Content/Audio/Desktop/VO/NemesisField.fsb | 8.82 MB | |
| Content/Audio/Desktop/VO/NemesisField.txt | 14.12 KB | |
| Content/Audio/Desktop/VO/NemesisKeepsake.fsb | 26.59 KB | |
| Content/Audio/Desktop/VO/NemesisKeepsake.txt | 198 B | |
| Content/Audio/Desktop/VO/Nyx.fsb | 4.37 MB | |
| Content/Audio/Desktop/VO/Nyx.txt | 2.24 KB | |
| Content/Audio/Desktop/VO/Odysseus.fsb | 27.36 MB | |
| Content/Audio/Desktop/VO/Odysseus.txt | 15.4 KB | |
| Content/Audio/Desktop/VO/OdysseusKeepsake.fsb | 21.44 KB | |
| Content/Audio/Desktop/VO/OdysseusKeepsake.txt | 138 B | |
| Content/Audio/Desktop/VO/Persephone.fsb | 3.61 MB | |
| Content/Audio/Desktop/VO/Persephone.txt | 2.07 KB | |
| Content/Audio/Desktop/VO/PersephoneKeepsake.fsb | 22.44 KB | |
| Content/Audio/Desktop/VO/PersephoneKeepsake.txt | 146 B | |
| Content/Audio/Desktop/VO/Polyphemus.fsb | 12.71 MB | |
| Content/Audio/Desktop/VO/Polyphemus.txt | 15.19 KB | |
| Content/Audio/Desktop/VO/Poseidon.fsb | 19.29 MB | |
| Content/Audio/Desktop/VO/Poseidon.txt | 8.49 KB | |
| Content/Audio/Desktop/VO/PoseidonKeepsake.fsb | 21.41 KB | |
| Content/Audio/Desktop/VO/PoseidonKeepsake.txt | 138 B | |
| Content/Audio/Desktop/VO/Prometheus.fsb | 15.53 MB | |
| Content/Audio/Desktop/VO/Prometheus.txt | 15.43 KB | |
| Content/Audio/Desktop/VO/Scylla.fsb | 16.05 MB | |
| Content/Audio/Desktop/VO/Scylla.txt | 10.93 KB | |
| Content/Audio/Desktop/VO/Selene.fsb | 20.66 MB | |
| Content/Audio/Desktop/VO/Selene.txt | 11.4 KB | |
| Content/Audio/Desktop/VO/SeleneKeepsake.fsb | 13.38 KB | |
| Content/Audio/Desktop/VO/SeleneKeepsake.txt | 130 B | |
| Content/Audio/Desktop/VO/Skelly.fsb | 18.99 MB | |
| Content/Audio/Desktop/VO/Skelly.txt | 16.19 KB | |
| Content/Audio/Desktop/VO/SkellyKeepsake.fsb | 32.63 KB | |
| Content/Audio/Desktop/VO/SkellyKeepsake.txt | 161 B | |
| Content/Audio/Desktop/VO/Storyteller.fsb | 30.97 MB | |
| Content/Audio/Desktop/VO/Storyteller.txt | 12.35 KB | |
| Content/Audio/Desktop/VO/Typhon.fsb | 4.19 MB | |
| Content/Audio/Desktop/VO/Typhon.txt | 3.39 KB | |
| Content/Audio/Desktop/VO/Zagreus.fsb | 9.05 MB | |
| Content/Audio/Desktop/VO/Zagreus.txt | 9.94 KB | |
| Content/Audio/Desktop/VO/ZagreusKeepsake.fsb | 12.38 KB | |
| Content/Audio/Desktop/VO/ZagreusKeepsake.txt | 134 B | |
| Content/Audio/Desktop/VO/Zeus.fsb | 21.89 MB | |
| Content/Audio/Desktop/VO/Zeus.txt | 7.6 KB | |
| Content/Audio/Desktop/VO/ZeusKeepsake.fsb | 23.13 KB | |
| Content/Audio/Desktop/VO/ZeusKeepsake.txt | 122 B | |
| Content/Fonts/bin/el/Cardo.xnb | 609.59 KB | |
| Content/Fonts/bin/el/PiazzollaLight.xnb | 2.63 MB | |
| Content/Fonts/bin/el/PiazzollaMedium.xnb | 901.16 KB | |
| Content/Fonts/bin/el/PiazzollaThin.xnb | 822.16 KB | |
| Content/Fonts/bin/en/CaesarDressing.xnb | 397.05 KB | |
| Content/Fonts/bin/en/ja.xnb | 109.69 KB | |
| Content/Fonts/bin/en/ko.xnb | 109.69 KB | |
| Content/Fonts/bin/en/Lang.xnb | 142.37 KB | |
| Content/Fonts/bin/en/LatoBold.xnb | 523.02 KB | |
| Content/Fonts/bin/en/LatoBold64.xnb | 86.53 KB | |
| Content/Fonts/bin/en/LatoBoldItalic.xnb | 523.02 KB | |
| Content/Fonts/bin/en/LatoItalic.xnb | 475.02 KB | |
| Content/Fonts/bin/en/LatoMedium.xnb | 523.02 KB | |
| Content/Fonts/bin/en/LatoSemibold.xnb | 519.51 KB | |
| Content/Fonts/bin/en/LatoSemiboldItalic.xnb | 523.51 KB | |
| Content/Fonts/bin/en/MonospaceNumericP22UndergroundSCMedium.xnb | 53.98 KB | |
| Content/Fonts/bin/en/MonospaceTypewriterBold.xnb | 70.76 KB | |
| Content/Fonts/bin/en/NotoSansMedium.xnb | 233.37 KB | |
| Content/Fonts/bin/en/P22UndergroundSCHeavy.xnb | 740.42 KB | |
| Content/Fonts/bin/en/P22UndergroundSCLight.xnb | 2.17 MB | |
| Content/Fonts/bin/en/P22UndergroundSCMedium.xnb | 1.2 MB | |
| Content/Fonts/bin/en/SpectralSCExtraLight.xnb | 2.53 MB | |
| Content/Fonts/bin/en/SpectralSCLight.xnb | 2.55 MB | |
| Content/Fonts/bin/en/SpectralSCMedium.xnb | 2.55 MB | |
| Content/Fonts/bin/en/zh-CN.xnb | 259.94 KB | |
| Content/Fonts/bin/en/zh-TW.xnb | 259.76 KB | |
| Content/Fonts/bin/ja/HomuraSemiBold.xnb | 3.71 MB | |
| Content/Fonts/bin/ja/SourceHanSerifMedium.xnb | 5.09 MB | |
| Content/Fonts/bin/ja/TogebaraLight.xnb | 2.4 MB | |
| Content/Fonts/bin/ja/TogeGothicMedium.xnb | 2.41 MB | |
| Content/Fonts/bin/ja/TogeGothicSemiBold.xnb | 2.41 MB | |
| Content/Fonts/bin/ja/Utsukushi.xnb | 3.33 MB | |
| Content/Fonts/bin/ko/HahmletLight.xnb | 5.08 MB | |
| Content/Fonts/bin/ko/NotoSansKR.xnb | 2.91 MB | |
| Content/Fonts/bin/ko/NotoSansKRBold.xnb | 2.92 MB | |
| Content/Fonts/bin/ko/NotoSansKRBoldItalic.xnb | 3.53 MB | |
| Content/Fonts/bin/ko/NotoSansKRItalic.xnb | 3.51 MB | |
| Content/Fonts/bin/ru/Underdog.xnb | 516.36 KB | |
| Content/Fonts/bin/tr/P22UndergroundSCHeavy.xnb | 275.35 KB | |
| Content/Fonts/bin/tr/P22UndergroundSCLight.xnb | 792.85 KB | |
| Content/Fonts/bin/tr/P22UndergroundSCMedium.xnb | 531.85 KB | |
| Content/Fonts/bin/uk/Kotyhoroshko.xnb | 485.05 KB | |
| Content/Fonts/bin/zh-CN/Default.xnb | 3.37 MB | |
| Content/Fonts/bin/zh-CN/NotoSansSCBold.xnb | 3.45 MB | |
| Content/Fonts/bin/zh-CN/W04.xnb | 5.02 MB | |
| Content/Fonts/bin/zh-TW/NotoSansTC.xnb | 3.62 MB | |
| Content/Fonts/bin/zh-TW/NotoSansTCBold.xnb | 3.7 MB | |
| Content/Fonts/bin/zh-TW/NotoSerifTCBold.xnb | 5.95 MB | |
| Content/Fonts/bin/zh-TW/NotoSerifTCBoldTitling.xnb | 5.28 MB | |
| Content/Fonts/ttf/Inconsolata-Bold.ttf | 95.96 KB | |
| Content/Fonts/ttf/NotoSansCJKjp-Medium.otf | 15.74 MB | |
| Content/Fonts/ttf/NotoSansCJKkr-Medium.otf | 15.77 MB | |
| Content/Fonts/ttf/NotoSansCJKsc-Medium.otf | 15.73 MB | |
| Content/Fonts/ttf/NotoSans-Medium.ttf | 542.25 KB | |
| Content/Fonts/ttf/NotoSansMono-Medium.ttf | 396.75 KB | |
| Content/Fonts/ttf/NotoSansTC-Medium.otf | 5.52 MB | |
| Content/Fonts/ttf/OFL.txt | 4.34 KB | |
| Content/Game/Audio.sjson | 9.53 KB | |
| Content/Game/BloomSettings.sjson | 18.19 KB | |
| Content/Game/ColorGrading.sjson | 6.5 KB | |
| Content/Game/Fonts.sjson | 7.93 KB | |
| Content/Game/GamePadModels.sjson | 2.75 KB | |
| Content/Game/MapGroups.sjson | 9.64 KB | |
| Content/Game/Animations/1_Base_VFX.sjson | 45.67 KB | |
| Content/Game/Animations/1_Dev_VFX.sjson | 19.54 KB | |
| Content/Game/Animations/1_General_VFX.sjson | 69.8 KB | |
| Content/Game/Animations/Enemy_1Base_VFX.sjson | 63.92 KB | |
| Content/Game/Animations/Enemy_Asphodel_VFX.sjson | 21.18 KB | |
| Content/Game/Animations/Enemy_Clockwork_VFX.sjson | 220.22 KB | |
| Content/Game/Animations/Enemy_Ephyra_VFX.sjson | 153.11 KB | |
| Content/Game/Animations/Enemy_Erebus_VFX.sjson | 142.31 KB | |
| Content/Game/Animations/Enemy_Fields_VFX.sjson | 202.55 KB | |
| Content/Game/Animations/Enemy_General_VFX.sjson | 129.63 KB | |
| Content/Game/Animations/Enemy_Oceanus_VFX.sjson | 159.27 KB | |
| Content/Game/Animations/Enemy_Olympus_VFX.sjson | 290.8 KB | |
| Content/Game/Animations/Enemy_Ships_VFX.sjson | 195.12 KB | |
| Content/Game/Animations/Enemy_Typhon_VFX.sjson | 225.28 KB | |
| Content/Game/Animations/GUI_1Base_VFX.sjson | 568 B | |
| Content/Game/Animations/GUI_Boons_VFX.sjson | 80.33 KB | |
| Content/Game/Animations/GUI_HUD_VFX.sjson | 65.23 KB | |
| Content/Game/Animations/GUI_Portraits_VFX.sjson | 917.38 KB | |
| Content/Game/Animations/GUI_Screens_VFX.sjson | 372.21 KB | |
| Content/Game/Animations/GUI_VFX.sjson | 101.62 KB | |
| Content/Game/Animations/Items_General_VFX.sjson | 187.72 KB | |
| Content/Game/Animations/Items_Harvest_VFX.sjson | 66.36 KB | |
| Content/Game/Animations/LaunchAnimations.sjson | 311 B | |
| Content/Game/Animations/Melinoe_1Base_VFX.sjson | 91.28 KB | |
| Content/Game/Animations/Melinoe_Aphrodite_VFX.sjson | 33.45 KB | |
| Content/Game/Animations/Melinoe_Apollo_VFX.sjson | 36.33 KB | |
| Content/Game/Animations/Melinoe_Ares_VFX.sjson | 31.47 KB | |
| Content/Game/Animations/Melinoe_Artemis_VFX.sjson | 9.26 KB | |
| Content/Game/Animations/Melinoe_Athena_VFX.sjson | 19.53 KB | |
| Content/Game/Animations/Melinoe_Axe_VFX.sjson | 229.87 KB | |
| Content/Game/Animations/Melinoe_Bracer_VFX.sjson | 2.87 KB | |
| Content/Game/Animations/Melinoe_Cast_VFX.sjson | 63.29 KB | |
| Content/Game/Animations/Melinoe_Dagger_VFX.sjson | 311.11 KB | |
| Content/Game/Animations/Melinoe_Demeter_VFX.sjson | 56.65 KB | |
| Content/Game/Animations/Melinoe_Dionysus_VFX.sjson | 6.22 KB | |
| Content/Game/Animations/Melinoe_General_VFX.sjson | 56.93 KB | |
| Content/Game/Animations/Melinoe_Hephaestus_VFX.sjson | 27.38 KB | |
| Content/Game/Animations/Melinoe_Hera_VFX.sjson | 21.75 KB | |
| Content/Game/Animations/Melinoe_Hermes_VFX.sjson | 3.35 KB | |
| Content/Game/Animations/Melinoe_Hestia_VFX.sjson | 38.4 KB | |
| Content/Game/Animations/Melinoe_Lob_VFX.sjson | 290.62 KB | |
| Content/Game/Animations/Melinoe_Poseidon_VFX.sjson | 62.65 KB | |
| Content/Game/Animations/Melinoe_Spell_VFX.sjson | 86.98 KB | |
| Content/Game/Animations/Melinoe_Staff_VFX.sjson | 328.04 KB | |
| Content/Game/Animations/Melinoe_Suit_VFX.sjson | 282.96 KB | |
| Content/Game/Animations/Melinoe_Torch_VFX.sjson | 402.21 KB | |
| Content/Game/Animations/Melinoe_Zeus_VFX.sjson | 33.97 KB | |
| Content/Game/Animations/NPC_Critters_VFX.sjson | 2.89 KB | |
| Content/Game/Animations/NPC_Familiar_VFX.sjson | 4 KB | |
| Content/Game/Animations/NPC_General_VFX.sjson | 39.2 KB | |
| Content/Game/Animations/NPC_Shade_VFX.sjson | 16.38 KB | |
| Content/Game/Animations/Obstacle_1Base_VFX.sjson | 21.34 KB | |
| Content/Game/Animations/Obstacle_Asphodel_VFX.sjson | 29.29 KB | |
| Content/Game/Animations/Obstacle_BiomeState_VFX.sjson | 26.49 KB | |
| Content/Game/Animations/Obstacle_Chaos_VFX.sjson | 455 B | |
| Content/Game/Animations/Obstacle_Clockwork_VFX.sjson | 80.87 KB | |
| Content/Game/Animations/Obstacle_Crossroads_VFX.sjson | 31.74 KB | |
| Content/Game/Animations/Obstacle_Deprecated_VFX.sjson | 61.04 KB | |
| Content/Game/Animations/Obstacle_Ephyra_VFX.sjson | 39.98 KB | |
| Content/Game/Animations/Obstacle_Erebus_VFX.sjson | 30.63 KB | |
| Content/Game/Animations/Obstacle_Fields_VFX.sjson | 45.79 KB | |
| Content/Game/Animations/Obstacle_General_VFX.sjson | 71.26 KB | |
| Content/Game/Animations/Obstacle_Oceanus_VFX.sjson | 32.97 KB | |
| Content/Game/Animations/Obstacle_Olympus_VFX.sjson | 56.86 KB | |
| Content/Game/Animations/Obstacle_Ships_VFX.sjson | 28.44 KB | |
| Content/Game/Animations/Obstacle_Typhon_VFX.sjson | 38.19 KB | |
| Content/Game/Animations/Model/Enemy_Beamer_Animation.sjson | 7.97 KB | |
| Content/Game/Animations/Model/Enemy_BloodlessGrenadier_Animation.sjson | 8.14 KB | |
| Content/Game/Animations/Model/Enemy_BloodlessNaked_Animation.sjson | 11.73 KB | |
| Content/Game/Animations/Model/Enemy_Boar_Animation.sjson | 11.06 KB | |
| Content/Game/Animations/Model/Enemy_Brawler_Animation.sjson | 8.32 KB | |
| Content/Game/Animations/Model/Enemy_BrokenHearted_Animation.sjson | 5.31 KB | |
| Content/Game/Animations/Model/Enemy_Brute_Animation.sjson | 13.53 KB | |
| Content/Game/Animations/Model/Enemy_Captain_Animation.sjson | 6.22 KB | |
| Content/Game/Animations/Model/Enemy_Carrion_Animation.sjson | 6.25 KB | |
| Content/Game/Animations/Model/Enemy_Charybdis_Animation.sjson | 3.75 KB | |
| Content/Game/Animations/Model/Enemy_CharybdisTentacle_Animation.sjson | 9.68 KB | |
| Content/Game/Animations/Model/Enemy_Chronos_Animation.sjson | 40.27 KB | |
| Content/Game/Animations/Model/Enemy_ClockworkHeavyMelee_Animation.sjson | 10.08 KB | |
| Content/Game/Animations/Model/Enemy_CorruptedShadeLarge_Animation.sjson | 7.33 KB | |
| Content/Game/Animations/Model/Enemy_CorruptedShadeMedium_Animation.sjson | 3.89 KB | |
| Content/Game/Animations/Model/Enemy_CorruptedShadeSmall_Animation.sjson | 3.61 KB | |
| Content/Game/Animations/Model/Enemy_Crawler_Animation.sjson | 11.5 KB | |
| Content/Game/Animations/Model/Enemy_DespairElemental_Animation.sjson | 8.38 KB | |
| Content/Game/Animations/Model/Enemy_Dragon_Animation.sjson | 9.42 KB | |
| Content/Game/Animations/Model/Enemy_DragonBurrower_Animation.sjson | 5.44 KB | |
| Content/Game/Animations/Model/Enemy_Drunk_Animation.sjson | 10.03 KB | |
| Content/Game/Animations/Model/Enemy_Eagle_Animation.sjson | 9.52 KB | |
| Content/Game/Animations/Model/Enemy_EarthElemental_Animation.sjson | 5.33 KB | |
| Content/Game/Animations/Model/Enemy_Enforcer_Animation.sjson | 8.37 KB | |
| Content/Game/Animations/Model/Enemy_Eris_Animation.sjson | 22.29 KB | |
| Content/Game/Animations/Model/Enemy_Eyeball_Animation.sjson | 1.59 KB | |
| Content/Game/Animations/Model/Enemy_FishmanMelee_Animation.sjson | 12.51 KB | |
